nke
Ụdị nbuli elu Mba. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Ụdị hopper | J | T | |||||||
ntinye | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou sara mbara | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Olu ịwụ | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
The ịwụ si | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Agbụ ahụ | pitch | 100 | 125 | 160 | 200 | 250 | 315 | ||
Ọnụ ọgụgụ nke | 1 | 2 | |||||||
Ibu na-agbaji otu warara | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (opekempe) | 12 | |||||||
Ọnụọgụ ezé | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper na-agba ọsọ ọsọ | m/s | 0.5 | |||||||
Ọsọ ọsọ | Nkeji-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9,89 | 7.85 | ||
Mara: 1. A na-agbakọ ikike mbufe na tebụl dị ka ọnụọgụ njuputa ψ = 0.6-0.85. 2. Single yinye na-agbaji ibu, na-ebuli elu n'okpuru 20m na ọnụ ọgụgụ ọnụọgụ, 20-40m na denominator uru. |