nke China PE jaw crusher series Manufacturer and Supplier |Yongxing

PE jaw crusher usoro

Nkọwa dị mkpirikpi:

Usoro ngwaahịa a nwere njirimara nke oke nchikota, nha ngwaahịa edo edo, usoro dị mfe, ọrụ a pụrụ ịdabere na ya, mmezi dị mfe, ụgwọ ọrụ akụ na ụba na ihe ndị ọzọ.A na-eji ya eme ihe na Ngwuputa, metallurgy, ihe owuwu ụlọ, okporo ụzọ, ụgbọ okporo ígwè, nchekwa mmiri na ụlọ ọrụ kemịkalụ na ngalaba ndị ọzọ, na-etipịa ihe dị iche iche na ike mkpakọ na-erughị 320 mpa.Mgbe ọ na-arụ ọrụ, moto ahụ na-ebugharị oghere eccentric ka ọ na-atụgharị site na pulley, nke mere na agba a na-emegharị emegharị na-adị nso ma na-ahapụ agba a kapịrị ọnụ kwa oge, ka ọ na-egwepịa ihe ahụ n'ọtụtụ ụzọ, dị ka ịpịa, ịhịa aka n'ahụ na egweri. ihe na-ebelata site na nnukwu ruo obere ma jiri nwayọọ nwayọọ daa ruo mgbe a ga-ahapụ ya na ọdụ ụgbọ mmiri.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Isi teknuzu paramita:

ihe nlereanya Nha mbata (mm) Ogo ndepụta kacha (mm) Oke mmezi nke ọdụ ụgbọ mmiri (mm) Ike nhazi (T/H) Ọsọ n'elu ala (prm) Ike moto (Kw)
PE-60X100 60X100 45 3-10 0.2-0.6 470 1.1
PE-150X250 150X250 125 10-40 0.6 - 3 300 5.5
PE-250X400 250X400 210 20-60 3-13 300 15
PE-250X500Ⅰ 250X500 210 20-80 5.7-31 300 18.5
PE-250X500Ⅱ 250X500 210 20-80 5.7-31 300 18.5
PE-400X600 400X600 340 40-100 10-34 275 30
PE-430X600 430X600 400 90-140 35-60 275 37
PE-475X1050 475X1050 400 90-140 37.5-81 275 55
PE-500X750 500X750 425 50-100 20-52 275 55
PE-600X750 600X750 500 150-200 50-100 250 55
PE-600X900 600X900 500 65-160 30-75 250 55-75
PE-620X900 620X900 500 95-145 31-70 250 55-75
PE-670X900 670X900 520 195-245 66-83 250 55-75
PE-750X1060 750X1060 630 80-140 72-130 250 110
PE-800X1060 800X1060 640 100-200 85-143 250 110
PE-870X1060 870X1060 660 200-260 181-210 250 110
PE-900X1060 900X1060 685 230-290 100-250 250 110
PE-900X1200 900X1200 750 95-165 87-164 200 110
PE-1000X1200 1000X1200 850 195-265 197-214 200 110
PE-1200X1500 1200X1500 1020 150-300 250-500 180 160
PEX-100X600 100X600 80 7-21 2 - 8 330 7.5
PEX-150X750 150X750 120 18-48 5-16 320 15
PEX-200X1000 200X1000 160 20-55 6.9 - 23.8 330 22
PEX-250X750 250X750 210 25-60 8-22 330 22
PEX-250X1000 250X1000 210 25-60 10-32 330 30-37
PEX-250X1200 250X1200 210 25-60 13-38 330 37
PEX-300X1300 300X1300 250 20-90 10-65 330 75

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya